| General information |
|---|
| Model: | Aprilia Shiver 750 GT |
| Year: | 2009 |
| Category: | Naked bike |
| Rating: | 62 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission |
|---|
| Displacement: | 749.90 ccm (45.76 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 95.00 HP (69.3 kW)) @ 9000 RPM |
| Compression: | 11.0:1 |
| Bore x stroke: | 92.0 x 56.4 mm (3.6 x 2.2 inches) |
| Fuel system: | Injection. Fuel system Integrated engine management system. Injection with Ride by Wire technology control of the throttle bodies and Tri-Map mapping setting . |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | Digital electronic, integrated with the injection |
| Starter: | Electric |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Clutch: | Multi-plate in oil bath, hydraulically operated. |
| Physical measures |
|---|
| Dry weight: | 189.0 kg (416.7 pounds) |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,135 mm (44.7 inches) |
| Overall length: | 2,265 mm (89.2 inches) |
| Overall width: | 800 mm (31.5 inches) |
| Wheelbase: | 1,440 mm (56.7 inches) |
| Chassis and dimensions |
|---|
| Frame type: | Modular steel trellis connected with high strength bolts to aluminium side plates. Detachable rear frame. |
| Rake (fork angle): | 25.7° |
| Trail: | 109 mm (4.3 inches) |
| Front suspension: | 43 mm upside-down fork. |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Aluminium alloy swingarm with reinforcement truss. Hydraulic shock absorber adjustable in spring preload and rebound damping. |
| Rear suspension travel: | 130 mm (5.1 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc. ABS |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. ABS |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Exhaust system: | Two in one system in 100% stainless steel with three-way catalytic converter and Lambda probe |
| Speed and acceleration |
|---|
| Power/weight ratio: | 0.5026 HP/kg |
| Other specifications |
|---|
| Fuel capacity: | 16.00 litres (4.23 gallons) |
| Color options: | Competition Black, Couture Blue, Silver Fever, Code Orange, Cult White |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our partners.  |
| Ask questions | Join the 09 Aprilia Shiver 750 GT discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment